| Model NO. | C10MT Pro |
| Product Name | Handheld Ultrasound |
| Keywords | Medical Diagnostic Equipment |
| Probe | Wireless Convex Probe |
| Elements | 192 |
| Frequency | 3.5-5Mhz |
| Depth | 90-160-240-300Mm |
| Host Support | IOS / Android / Windows (Tablet, Smart Phone, PC) |
| Connection | WiFi |
| Frame Rate | 24S/F |
| Battery Life | 4 Hours (Working), 72 Hours (Stand By) |
| Charger | Wireless Charger, USB Cable |
| Production Capacity | 50000 pieces/Year |
Experience the future of medical diagnostics with our state-of-the-art handheld ultrasound system. This ultra-portable, pocket-sized ultrasound device empowers healthcare professionals to make faster, more accurate clinical decisions right at the point-of-care.
By connecting wirelessly to your smartphone or tablet, it delivers crystal-clear, real-time imaging without the need for bulky, traditional equipment.
Weighs only a few ounces and fits easily into a lab coat pocket. Perfect for bedside examinations and emergency response.
Enables immediate imaging and diagnosis in ambulances or field operations, reducing patient wait times.
Features a simplified, touch-based mobile app interface that reduces learning curves significantly.
| Parameter | Specifications |
|---|---|
| Probe Type | Wireless Convex Probe (192 Elements) |
| Dimensions | 140*60*30Mm / 230G |
| Presets | Abdomen, Gynecology, Obstetric, Cardiac, Urology, Kidney, Lung |
| Software Parameters | Gain, Depth, Enhancement, Dynamic Range, Frequency, FocusPos, PRF, WF |
| Measurement Tools | Length, Area, Circumference, Angle, Trace, Heart Rate, Velocity |
| Display Mode | B, B/M, Color, PW, PDI, B+B |
| WiFi Support | Built-In WiFi, 802.11G/20MHz/5G/450Mbps |
| Waterproof Level | IP68 |
| Power Source | 4400MAh Replaceable Lithium Battery |
Extended rechargeable battery life supports hours of continuous scanning without interruption.
Immediate availability accelerates emergency diagnoses and improves patient satisfaction.