1 / 5
| Air Protection | Cold Chain | General Lab | Analytical Instrument |
|---|---|---|---|
| Biosafety Cabinet | Medical Refrigerator | Autoclave | Chemistry Analyzer |
| Laminar Flow Cabinet | Blood Bank Refrigerator | Incubator | Hematology Analyzer |
| Fume Hood | -25 Freezer | Drying Oven | ELISA Reader & Washer |
| Clean Room | -86 Freezer | Centrifuge | Urine Analyzer |
| Model: BK-400 | Specifications | |
|---|---|---|
| Performance | Throughput | 400 Test/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certification | ISO9001, ISO14001, ISO13485 | |
| System | Sample Positions | 60 or 90 positions, barcode available |
| Reagent Positions | 90 refrigerated positions (2~8ºC) | |
| Sample Volume | 1-70μL | |
| Reagent Volume | 10-350μL | |
| Optical | Light Source | 12V/30W halogen-tungsten lamp |
| Wavelength | 340, 405, 450, 480, 505, 546, 570, 600, 630, 700, 750, 800nm | |
| Absorbance | 0~3.5Abs | |
24/7 inquiry support, quick response with detailed quotations, and professional consultation to choose the best model for your lab.
1-year warranty, online technical team response within 6 hours, and specialized training for operation and maintenance.
Service centers and warehouses located in major regions including North America, Europe, and Southeast Asia.



✔ Complete Certifications: Full authentication for global standards.
✔ Efficient Production: Multiple production lines ensure quick leading times.
✔ Quality & Price: High-quality manufacturing with favorable pricing for long-term cooperation.
✔ Expert Guidance: Instruction from professional engineers and comprehensive one-stop service.


