1 / 5
This state-of-the-art nitrogen liquefier utilizes a cutting-edge cryogenic mixed refrigerant throttle refrigerator technology. It employs a sophisticated regenerative multi-component mixed refrigerant throttle cycle. By integrating components with diverse boiling points—high, mid, and low—each component precisely matches its cooling temperature zone, transitioning from ambient temperatures down to a chilling -196 °C. This process successfully achieves the desired outcome of nitrogen liquefaction at -180 °C and 0.6 MPa.
Figure 1. Detailed flow diagram illustrating the process of nitrogen liquefaction.
| Model | WG-STD-05L | WG-STD-1L | WG-STD-3L | WG-STD-5L | WG-STD-10L | WG-STD-20L | WG-STD-25L | WG-STD-30L | WG-STD-40L | WG-STD-50L |
|---|---|---|---|---|---|---|---|---|---|---|
| L.Nitrogen Output (L/day) | 12 | 24 | 80 | 120 | 240 | 500 | 360 | 720 | 1000 | 1200 |
| L.Nitrogen Output (L/h) | 0.5 | 1 | 3 | 5 | 10 | 20 | 25 | 30 | 40 | 50 |
| Power (KW) | 1 | 5 | 8 | 9 | 11 | 25 | 25 | 25 | 35 | 35 |
| N2 consumption (Nm³/h) | ≥1 | ≥1.5 | ≥4 | ≥6 | ≥12 | ≥30 | ≥35 | ≥40 | ≥50 | ≥60 |
| N2 Purity | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Cooling form | Air | Air | Air | Air | Water | Water | Water | Water | Water | Water |
| Cooling water (Ton/h) | - | - | - | - | ≥4 | ≥8 | ≥8 | ≥8 | ≥15 | ≥15 |
| Dimensions (mm) | 850×950×1960 | 1500×1000×2000 | 2500×1500×2000 | |||||||







