1 / 5
This state-of-the-art nitrogen liquefier employs a sophisticated cryogenic mixed refrigerant throttle refrigerator. It expertly utilizes a regenerative multi-component mixed refrigerant throttle cycle. By combining components with high, middle, and low boiling points, it cools from ambient temperature to an impressive -196 °C, achieving nitrogen liquefaction (-180 °C @ 0.6 MPa).
Figure 1. Flow diagram showcasing the advanced nitrogen liquefier
| Model | WG-STD-05L | WG-STD-1L | WG-STD-3L | WG-STD-5L | WG-STD-10L | WG-STD-20L | WG-STD-30L | WG-STD-50L |
|---|---|---|---|---|---|---|---|---|
| L.Nitrogen Output (L/day) | 12 | 24 | 80 | 120 | 240 | 500 | 720 | 1200 |
| L.Nitrogen Output (L/h) | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | 50 |
| Power (KW) | 1 | 5 | 8 | 9 | 11 | 25 | 25 | 35 |
| N2 Purity | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Cooling Form | Air | Air | Air | Air | Water | Water | Water | Water |







