1 / 5
10L/H 18.25MΩ Resistivity Laboratory Reverse Osmosis Water Purification Systems
Application Range:
AD-UPW series Ultra-pure water machine is suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, and medical testing.
Key Features:
| AD-UPW Series Water Purification Systems | ||||
|---|---|---|---|---|
| Type Classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
| Machine Model | AD-UPW | AD-UPW-F | AD-UPW-V | AD-UPW-VF |
| RO Water Parameter | ||||
| Ion Rejection Rate | 97%-99% (with new RO membrane) | |||
| Organic Matter Rejection | >99% when MW>200 Dalton | |||
| UP Water Parameter (ASTM TYPE I) | ||||
| Resistivity (25ºC) | 18.25 MΩ.cm @ 25 ºC | |||
| Total Organic Carbon (TOC) | <10 ppb | <3 ppb | ||
| Pyrogen (Endotoxin) | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |
| Electrical Requirements | 100-240V, 50/60Hz, 48-72W | |||


| PP Cotton Filter | Remove impurities >5 micron (suspended solids, rust, sludge, colloid). |
| Granular Carbon Filter | Remove color, odor, residual chlorine and heavy metals. |
| RO Membrane | Filter out <1nm pollutants, ions, and particles. |
| Ultra-purification Column | Ion exchange resin bed for H+ and OH- ion removal. |
| Ultra Filtration Membrane | Remove pyrogen, RNase, DNase (*-F, -VF models). |
| Dual UV Lamp | Sterilization, decomposition, and photo oxidation of TOC (*-V, -VF models). |
Water Production Flow Chart



