| Inherent Frequency | 6.5-12Hz, vertically; 3.0-8.0Hz, horizontally |
| Total Table Height | 800mm |
| Re-leveling Accuracy | ±0.1mm |
| Table Top Flatness | ≤0.05mm/m² |
| Surfaced Roughness | ≤0.8μm, matt surface finish |
| Isolator Height Adjustment Range | ±10mm |
| Material | Stainless Steel |





| Model | Dimension(mm) | Inherent Frequency | Height(mm) | Load capacity(Kg) |
|---|---|---|---|---|
| POT-P09-06 | 900×600 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 135 |
| POT-P10-08 | 1000×800 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 200 |
| POT-P12-09 | 1200×900 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 270 |
| POT-P15-10 | 1500×1000 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 375 |
| POT-P18-10 | 1800×1000 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 450 |
| POT-P20-10 | 2000×1000 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 500 |
| POT-P12-12 | 1200×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 360 |
| POT-P15-12 | 1500×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 450 |
| POT-P18-12 | 1800×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 540 |
| POT-P20-12 | 2000×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 600 |
| POT-P24-12 | 2400×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 720 |
| POT-P30-12 | 3000×1200 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 900 |
| POT-P15-15 | 1500x1500 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 1050 |
| POT-P18-15 | 1800x1500 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 1050 |
| POT-P20-15 | 2000x1500 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 750 |
| POT-P24-15 | 2400x1500 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 900 |
| POT-P30-15 | 3000x1500 | Vertical:6.5~12Hz; Horizontal:3.0~8.0Hz | 800 | 1125 |
Our team can design solutions for different experimental environments, different sites, and different experimental conditions. We are a professional enterprise specializing in research and development, design, production, sales, and service. We comply with the "precision isolation" production standards and have shaped a unique professional culture. Since 2000, we have established service centers to support various regions. For many years, our clients from universities and scientific research institutions have spanned fields including physics, laser, optical, mechanical, electronic information, precision measurement, precision processing, biological engineering, and electrophysiology. Sticking to a rigorous practical attitude, we build strong partnerships with our clients and strive for total customer satisfaction.
The POT-P series provides an inherent frequency of 6.5-12Hz vertically and 3.0-8.0Hz horizontally, ensuring excellent vibration isolation for sensitive experiments.
The platform is constructed from high-quality Stainless Steel, providing durability and a matt surface finish to prevent reflections.
The system features a high re-leveling accuracy of ±0.1mm, maintaining a stable and flat working environment even under changing loads.
Yes, the isolators have a height adjustment range of ±10mm to accommodate uneven floors and ensure perfect leveling.
These platforms are ideal for physics research, laser applications, precision measurement, biological engineering, and electrophysiology.
Load capacities vary by model size, ranging from 135kg for smaller units up to 1125kg for the largest 3000x1500mm platforms.