1 / 5
Elisa Microplate Reader & Automated Sample Processing System
💡 Application:
Sample processing for clinical diagnosis, epidemic surveillance, food safety, forensic identification, scientific research, etc.
✅ Features:
| Model | BK-PR48S | BK-PR48 |
|---|---|---|
| Throughput | 1-48 | |
| Processing Time | 48 samples/16min | |
| Sample Type | Plasma, serum, whole blood, swab solution and other samples | |
| Robot Arm | 2pcs (Dispensation arm and Screw cap arm) | |
| Liquid Detection | Pneumatic liquid level detection, intelligent blocked needle detection | |
| Pipetting Volume | 5-1000ul | |
| External Size (W*D*H) | 784*541*622mm | 827*794*1223mm |
| Net Weight | 60kg | 100kg |
To better ensure the safety of your goods, professional, environmentally friendly, and efficient packaging services are provided.
| Package Type | Wooden Box and Carton |
| Lead Time | 5-15 Days After Payment |
| Shipping Methods | Sea Freight, Air Freight, Express, and Cold-Chain Transportation |