1 / 5
| Model NO. | SY-W007-1 |
| Product Name | Qpcr System |
| Multiplex Capability | up to 4 Targets Per Well |
| Minimum Detection Threshold | 3 Copies |
| Dynamic Range | >1.0e9 |
| Signal Interface | USB 2.0 |
| Reaction System | 10-60UL |
| Multiplexing | 6-Plex Fluorescence Detection |
| Operating System | Self-Contained 10-Inch Touch Screen Android Software |
| Certificate | Nmpa, CE Certification, FDA Establishment Registration |
| Capacity (# of wells) | 8 |
| Channels | Up to 4 (FAM/SYBR Green, JOE/HEX/VIC/TET, ROX/Texas Red, CY5/LIZ/Cy5.5) |
| Excitation Source | High endurance LED |
| Detector | Ultra-low-light CMOS bio-imaging chip |
| Thermal System | Solid-state, Peltier-based |
| Programming Modes | qPCR amplification with touchdown; isothermal amplification; melting curve analysis |
| Temperature Uniformity | Within ±0.25°C at annealing stage |
Portable Performance: SY-W007-1 is a portable high-performance real-time quantitative PCR system equipped with a 4-channel direct imaging fluorescence optical system.
Versatile Applications: Suited for point-of-care molecular diagnostics (POCT), food safety, environmental testing, and research labs.



Our products are widely distributed across South America, Southeast Asia, North America, and Africa. We ensure high-quality standards and reliable performance for all our medical and diagnostic equipment.