1 / 5
| Model | BNP32 | BNP48 |
|---|---|---|
| Sample Quantity | 32 | 48 |
| Processing Volume | 20μL-1000μL | |
| Magnetic Bead Recovery | >98% | |
| Extracting Difference | CV≤3% | |
| Heating Temperature | 8 independent modules, customizable lysis and elution | |
| Extraction Time | 15-40 min/round | |
| Internal Program | Store >100 groups | |
| Safety Door Design | Automatic suspension when opened | |
| Gross Weight (kg) | 51 | 80 |



Founded in 1999, the group is a high-tech enterprise focusing on the development, production, and management of scientific equipment, In Vitro Diagnosis (IVD) instruments, and reagents. Specialized areas include medical diagnosis, biosafety protection, disinfection and sterilization, and water purification systems.

