1 / 5
| Model | Water Yield (L/H) | Power (KW) | Room Area (m³) | Weight (KG) |
|---|---|---|---|---|
| MOLHCS-2000 | 2000 | 10 | 50 | 3575 |
| MOLHCS-4000 | 4000 | 13 | 55 | 5300 |
| MOLHCS-6000 | 6000 | 18 | 60 | 7800 |
| MOLHCS-8000 | 8000 | 26 | 75 | 9500 |
| MOLHCS-10000 | 10000 | 30 | 90 | 12000 |
| MOLHCS-12000 | 12000 | 34 | 100 | 15200 |
| MOLHCS-14000 | 14000 | 38 | 115 | 17500 |
| MOLHCS-16000 | 16000 | 42 | 130 | 20900 |
| MOLHCS-18000 | 18000 | 46 | 145 | 24800 |
| MOLHCS-20000 | 20000 | 50 | 160 | 28400 |
| MOLHCS-30000 | 30000 | 72 | 200 | 32600 |



Expert Solutions: We are a professional provider of overall solutions for medical central pure water systems, offering high-efficiency solutions for entire hospital complexes.
Technical Team: Our dynamic R&D team has obtained more than 100 invention and utility model patents. With a project management team of over 40 engineers, we ensure timely and high-quality delivery.





