1 / 5
Instrument Uses and Characteristics:
| Model | JTD-QVS3020CNC | |
|---|---|---|
| Work-bench | Work Range | 300*200*200mm |
| Dimension (L*W*H) | 1540*866*1750mm | |
| Load Bearing | 35Kg | |
| Accuracy | X and Y-axis | ≤(3+L/200)μm |
| Z-axis | ≤(4+L/200)μm | |
| Grating | High-precision Linear Scale (GSI); Resolution: 0.5μm | |
| CCD | HIKVISION | |
| Optical System | Automatic zoom lens; Optional laser for thickness and flatness | |
| Lighting | Program-controlled LED ring surface and contour light | |
Founded in 2005, our manufacturing facility is a leader in precision measurement and automation solutions. We specialize in 2D dimensional testing via advanced vision measuring systems, offering models ranging from manual to fully automated configurations.
Industries Served: Our equipment is integral to mold manufacturing, injection molding, automotive parts, watch components, stamping parts, and the wire & cable industry, as well as educational and research institutions.