1 / 5
Automatic Gel Imaging Analysis System
Introduction:
Automatic Gel Imaging and Analysis System is a highly integrated and fully automated gel imaging system. The system interface is simple and practical; the main interface features a shooting button and time control to guide the user. It is very easy to operate, requiring no manual or tedious debugging, making it your best choice for laboratory efficiency.
| Parameter | Specification |
|---|---|
| Effective pixels | 1280*1024 |
| Pixel density | 10 bit |
| Pixel Size | 5.4*5.4μm |
| Resolution | 1.4 megapixels |
| S/N Ratio | 56db |
| Sensitivity | Detect double chain DNA of EB staining below 20pg |
| Camera | Low illumination and high resolution digital CCD |
| Zoom lens | F=1:1.2, 2/3 inch 6 times zoom lens |
| Filter | 590nm |
| UV light transmission area(W*L) | 250*200mm |
| Visible light transmittance area(W*L) | 250*210mm |
| Transmission UV wavelength | 302nm |
| Reflectance UV wavelength | 254, 365mm |
| Transmission UV lamp power | 8W |
| Reflectance UV lamp power | 11W |
| Output | RS232 interface |
| Power supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| External Size(L*W*H) | 470*405*820mm |
| Package Size(L*W*H) | 750*700*1550mm |
| G.W | 37Kg |
| Air Protection | Cold Chain | General Lab | Analytical |
|---|---|---|---|
| Biosafety Cabinet | Medical Refrigerator | Autoclave | Chemistry Analyzer |
| Laminar Flow Cabinet | Blood Bank Refrigerator | Incubator | ELISA Reader & Washer |
| Fume Hood | -25 Freezer | Drying Oven | Hematology Analyzer |
| Clean Room | -40 Freezer | Centrifuge | Electrolytic Analyzer |
| PCR Cabinet | -60/ -86 Freezer | Spectrophotometer | Urine Analyzer |




At your service: We provide comprehensive product training, online technical support, and on-site service to ensure your equipment operates at peak performance.

Customer Evaluation:


