1 / 5



This series of machine uses tap water as source water. It simultaneously prepares 18.2 MOhm-cm ultrapure water and RO pure water. The output reaches or exceeds the quality standards of China laboratory water (GB6682-2008) and ASTM, CLSI, and ISO3696 levels. The system is designed to be compact and easy to operate.
| Model | OK-HP10 | OK-HP20 | OK-HP30 |
| Output | 10L/h | 20L/h | 30L/h |
| Feed water requirements | Tap water, temperature 10~35ºC, pressure 0.15-0.35Mpa; TDS: ≤200mg/L | ||
| Ultrapure water quality | |||
| Resistivity(25ºC) | 18.2MOhm-cm | ||
| Total organic carbon TOC | 1-3 ppb | ||
| Bateria | <1CFU/ml | ||
| Dimension(L*W*H-mm) | 540*400*500 | ||
| Standard configuration | Main body, pressure tank | ||
*The conductivity of RO water is affected by the inlet conductivity of tap water.
**The TOC value is affected by inlet conditions and the sampling environment.










