1 / 5
LCR600A Lab Analyzer Digital DNA Test Multi-block Thermal Cycler PCR System
| Thermal Block Performance | |
| Sample Block | 2 blocks 48 wells |
| Block Temp. Range | 0°C - 105°C |
| Max. Heating Rate | 7.5°C/s |
| Max. Cooling Rate | 6°C/s |
| Temp. Uniformity | ≤±0.2°C (at 90°C) |
| Temp. Accuracy | ≤±0.2°C (at 90°C) |
| Ramping Rate Adjustable | 0.1ºC ~ 5°C/s |
| Gradient & Software | |
| Gradient Range | 30°C ~ 105°C |
| Temp. Differential Range | 1 ~ 24ºC |
| Max. Programs | 15,000 onboard, unlimited with USB |
| Display | 10" Full Color Touch Screen, adjustable angle |
| Communication Ports | USB 2.0 & LAN |
| Physical & Power | |
| Heat Lid Temp Range | 30°C ~ 112°C |
| Power Supply | 100V - 240V, 50-60Hz, Max. 750W |
| Dimensions (LxWxH) | 375 x 270 x 277mm |
| Net Weight | 13KG |
Manufacturing Facility
Quality Certification
Professional Support