1 / 5



| Project | Parameter | Explain |
|---|---|---|
| Flow Rate | 20-10000m3/h | Model selection depends on filtering accuracy and impurity content. |
| Min working pressure | 0.2MPa(g) | - |
| Working pressure | 1.6MPa(g) | Special requirements can be customized |
| Path diameter | DN50-DN700 | Special requirements can be customized |
| Max operating temperature | 80ºC | High temperature types available |
| Filtering accuracy | 50-3000um | - |
| Filter material | Manganese sand | - |
| Equipment material | Q235, 304, 316L | - |
| Motor power | 0.37-1.1KW | - |
| Supply voltage | 380V/50Hz | - |
| Backwash flow rate | < 1% of total traffic | - |
| Backwash time | 15s | Adjustable |
| Backwash pressure diff | 0.5Kg/cm2 | Adjustable |







