1 / 3
| 1. CCD Camera Specifications | |
|---|---|
| Sensor Size | 12.49 × 9.99 mm |
| Pixel Size | ≥4.54μm × 4.54μm |
| Readout Noise | 5.5e- RMS at 12 MHz |
| Dark Current | <0.0005 e-/pixel/sec. @ -20º C |
| Dynamic Range | >4.6 OD |
| Physical Resolution | 6.05 Million Pixels (2750 * 2200) |
| Pixel Density | 16 bit (65,536 grayscale) |
| Quantum Efficiency | >78% |
| Refrigeration | 3-Level TEC, -65ºC below ambient |
| 2. Optical Lens & Darkroom | |
| Lens Type | 4/3-inch 25mm F0.8 Large Aperture |
| Lens Control | Software-controlled Auto Focus & Aperture |
| Darkroom Design | Fully enclosed with three-layer sliding tray |
| 3. Auxiliary Light Source | |
| Top Light | LED Matrix Light Source |
| Imaging Area | 200 * 180 mm |
Standard Delivery Times: