1 / 5
The AT-71030 Helium Mass Spectrometer Leak Detector has been newly upgraded, featuring an aviation-specific trolley with shock absorption and anti-collision design, as well as unique and convenient mobility and self-locking functions. It boasts excellent passability, high sensitivity, and user-friendly operation. The modular design facilitates easy maintenance, and core components are sourced from imported German and Japanese brands to ensure long-term stable and professional operation.
The product is widely used in industries such as new energy, vacuum technology, coating, new materials, valves, general machinery, and electronic devices, as well as in military research institutes.
| Indicator | Parameter |
|---|---|
| Min Detectable Leak Rate (Negative Pressure) | 5 × 10-13 Pa·m³/s |
| Min Detectable Leak Rate (Positive Pressure) | 5 × 10-9 Pa·m³/s |
| Maximum Leak Detection Port Pressure | 1500 Pa |
| Startup Time | ≤ 3 Min |
| Response Time | ≤ 0.5 s |
| Forepump Pumping Speed | 16 m³/h |
| Power Supply | AC 220V ± 10%, 50 Hz |
| Dimensions (L × W × H) | 600 mm × 460 mm × 920 mm |
| Weight | 70 kg |
| Component Name | Brand/Model |
|---|---|
| Molecular Pump (Optional) | Leybold Turbovac 90 (Germany) |
| Forepump | Leybold D16C Two-stage Oil Rotary Vane Pump (16 m³/h) |
| Solenoid Valve | Baodi 0256 (Germany) |
| Amplifier | Imported AD Amplifier (LMC6041IN) |
| Vacuum Gauge | Leybold TTR91RN (Germany) |
| Ion Source | Dual Iridium Filaments (Yttrium Oxide Coated) |
| Method | Description | Instructions |
|---|---|---|
| Vacuum Method (Helium Spray) | Workpiece connected to port; helium sprayed externally. Red alarm indicates leak. | High accuracy; qualitative; spray gun move from near to far. |
| Sniffer Probe (Positive Pressure) | Workpiece charged with helium; probe scans externally to capture escaping gas. | Captures helium inside escaping; qualitative; move probe from bottom to top. |




