1 / 5
The system adopts vacuum blood vessels directly to the machine, and integrates the sample carrier, reagent carrier, gun head carrier, sample adding arm, grasping arm, oscillation heating module, refrigeration module, magnetic suction module, bar code scanning module, protection system, transportation system and industrial control system.
With one-button convenient operation and standardized workflow, it can greatly reduce manual operation errors and improve the accuracy of test results, providing a systematic solution for a highly refined, automated laboratory.
| Model | BNP32 | BNP48 | BK-HS96 |
|---|---|---|---|
| Sample Quantity | 32 | 48 | 96-well |
| Processing Volume | 20μL-1000μL | 20-1000ul | |
| Magnetic Bead Recovery | >98% | ≥98% | |
| Heating Temp | Customize lysis and elution temperature (RT-105℃) | ||
| Oscillating Mixing | Low, medium and high gears adjustable | ||
| Internal Program | Store >100 - 1000 groups of programs | ||
| UV Irradiation | Yes | Yes | Yes |
| Gross Weight (kg) | 51 | 80 | 70 |




