1 / 5
SY-W007-1 Portable Real-Time PCR System
Veterinary 4-channel direct imaging fluorescence technology for high-performance quantitative analysis.
| Parameter | Specifications |
|---|---|
| Capacity | 8 wells |
| Channels (# of Fluorophores) | Up to 4 (FAM/SYBR Green, JOE/HEX/VIC/TET, ROX/Texas Red, CY5/LIZ/Cy5.5) |
| Multiplex Capability | Up to 4 targets per well |
| Minimum Detection Threshold | 3 copies |
| Dynamic Range | >1.0E9 |
| Signal Interface | USB 2.0 |
| Excitation Source | High endurance LED |
| Detector | Ultra-low-light CMOS bio-imaging chip |
| Thermal System | Solid-state, Peltier-based |
| Tube/Plate Formats | 0.2mL, 4 or 8-tube strip |
| Reaction Volume | 10uL – 60uL |
| Temperature Uniformity | Within ±0.25°C at annealing stage |
| Excitation/Emission Range | 460nm – 670nm / 510nm – 720nm |
Ideal Applications: Point-of-care molecular diagnostics (POCT), food safety, environmental testing, agriculture, and compact research labs.








