1 / 3
🚀 Key Features:
| Model | Q2000A | Q2000B | Q2000C |
|---|---|---|---|
| Instrument Performance | |||
| Sample Block Capacity | 96 wells * 0.1 ml | ||
| Reaction Volume | 10-50ul | ||
| Tubes Option | White/Clear PCR tubes, strips, or 96 well plates with optical flat cap | ||
| Heating & Cooling | New generation Peltier technology (1,000,000 cycles) | ||
| Display | 10" Color TFT LCD and Touch Screen | ||
| Temperature Control | |||
| Block Temp. Range | 0°C ~ 105°C | ||
| Max. Heating/Cooling Rate | 6°C/sec / 5°C/sec | ||
| Temp. Accuracy/Uniformity | ≤ ±0.1°C / ≤ ±0.2°C (at 90°C) | ||
| Gradient Range | 30°C ~ 100°C | ||
| Fluorescence Detection | |||
| Excitation / Detection | Long life LED lamps / CCDs | ||
| Calibrated Dyes | F1: FAM, SYBR Green F2: VIC, HEX, JOE, Cy3, NED |
F1-F2 + F3: ROX, TEXAS-RED F4: CY5 |
F1-F4 + F5: CY5.5 F6: Reserved |
| Physical Characteristics | |||
| Net Weight | 13 KG | ||
| Dimension (LxWxH) | 334 x 280 x 365mm | ||
Manufacturing & Quality Control