1 / 5
CD-SQmini
| Model | CD-SQmini |
| Sample capacity | 16 well×0.2ml |
| Reaction volume | 5-100μL |
| Fluorescence wavelength | 400–700 nm |
| Fluorescence dyes | CH1:FAM/SYBR Green I; CH2:HEX/JOE/VIC; CH3:ROX/TexasRed; CH4:Cy5 |
| Fluorescence channel | 4 |
| Sensitivity | 1 copy |
| Temp. Control Technology | Peltier semiconductor cooling technology |
| Module Temp. Uniformity | ≤±0.2°C |
| Max Heating/Cooling Rate | ≥4°C/s |
| Hot Lid Temp. Range | 30-105°C (default 105°C) |
| Operation method | Touchscreen control, built-in software |
| Dimension (D*W*H) | 341*274.5*188mm |
| Net/Gross weight | 7/11kg |
As a professional manufacturer of laboratory and medical products, we have over a decade of excellence in the global trading arena. We stand as a premier link between international markets and high-quality manufacturing with an integrated structure of more than 20 certified factories.