1 / 5
The real-time PCR system is a new optical scanning detection system that uses an innovative scanning method and time-resolved signal separation technology to ensure accurate and reliable results.
| Model | PCR-RFQ96 | PCR-RFQ96I |
|---|---|---|
| Sample Capacity | 0.1/0.2 mL PCR tubes×96, 8×12 PCR plate or 96 well plate ×1 | |
| Reaction Volume | 10-50 μL | |
| Thermal Cycle Technology | Peltier | |
| Max. Heating/Cooling Rate | 6.0°C/s | |
| Temperature Accuracy | ± 0.2°C | |
| Temperature Uniformity | ±0.2 ºC @60 ºC, ±0.3 ºC @95 ºC | |
| Excitation Light Source | 4 monochrome LED | 6 monochrome LED |
| Detection Device | PMT | |
| Fluorescent Channel | 4 channels | 6 channels |
| Supported Dye | FAM/SYBR Green, VIC/HEX ROX, Cy5, Cy3 (only for PCR-RFQ96I) | |
| Dynamic Range | 10 orders of magnitude copies | |
| Sizes (W×D×H) | 720×560×620 mm | |



